Archer Round Class Category Score Hits Golds Tens Date Location
Sean Ellis Frostbite Compound Gentlemen 349 0 0 0 28/10/2012 Tempest
Sean Ellis Albion Compound Gentlemen 912 0 0 0 28/06/2015 Tempest
Colin Richards FITA 18 Triple Face Compound Gentlemen 556 0 0 0 03/01/2016 Penzance YMCA
Colin Richards Worcester Compound Gentlemen 296 0 0 0 04/10/2015 Penzance YMCA
Colin Richards Portsmouth Triple Face Compound Gentlemen 576 0 0 0 03/09/2016 Penzance YMCA
Colin Richards Double Worcester Compound Gentlemen 585 0 0 0 30/09/2015 Penzance YMCA
Sean Ellis Stafford Compound Gentlemen 654 0 0 0 16/10/2011 Carnmoggas
Duncan Jeggo Bray I Compound Gentlemen 269 30 5 5 09/09/2019 Marazion
Sean Ellis National Compound Gentlemen 632 0 0 0 19/05/2013 Tempest
Sean Ellis Warwick Compound Gentlemen 402 0 0 0 22/04/2012 Tempest
Sean Ellis Compound Gentlemen 1299 0 0 0 16/10/2011 Carnmoggas
Colin Richards Double Portsmouth Compound Gentlemen 1138 0 0 0 20/01/2016 Penzance YMCA
Sean Ellis WA 70m Compound Gentlemen 642 0 0 0 05/08/2012 Tempest